The Library of the college was established in1999-91 along with the opening of the college. The Central Library holds rich collection of books, journals, periodicals and other material. The library is equipped with various efficient and well organised sections; viz. Acquisition Section, Processing Section (Book prossessing, data entry, barcoding, shelving, etc.), Periodical Section, Circulation Section, Reading Section, Internet Section, Reference Section, Stack Room. The library is automated. The library has Web-OPAC to search the bibliographic database. Internet facility is made available with 2 nodes in the digital library. Students and faculty can access N-LIST database having e-books, e-materials in the library. Access to the database is also provided to the departments having Internet facility as per the authentication policy of the Database.
☛ WEB OPAC SYSTEM ....Library Facilities
Library Services
Forms And Feedback links
Sr. No. | eResources | Links |
---|---|---|
1 | MPSC BOOKS | Link |
2 | RAREBOOKS | Link |
3 | SATYACHE PRAYOG AATMAKATHA - MAHATMA GANDHI | Link |
4 | Indian Journals | Link |
5 | KRISHNA KANTA HANDIQUI STATE OPEN UNIVERSITY PH.D. ADMISSIONS | Link |
6 | JOURNALS A-Z | Link |
7 | SCIENCE DIRECT | Link |
8 | SWAYAM | Link |
9 | E-SAHITYA | Link |
10 | LIBRIVOX - AUDIO BOOKS | Link |
11 | SCIENTIFIC RESEARCH | Link |
12 | MPSCTOPPERSBLOGSPOT | Link |
13 | GKDUNIYA | Link |
14 | EGNYANKOSH | Link |
15 | PUBLIC LIBRARY OF SCIENCE | Link |
16 | VIDYAMITRA (MHRD) | Link |
17 | Online Journal of Political Science | Link |
18 | BOOK BOON | Link |
19 | Read Any Book | Link |
20 | Open Text Book Library | Link |
21 | Indian Academy of Sciences | Link |
22 | NCERT Text Books | Link |
23 | E-PG Pathshala | Link |
24 | Swayamprabha | Link |
25 | E-Shodhsindhu | Link |
26 | MANTHAN - Journal of Commerce | Link |
27 | Journal of Commerce | Link |
28 | Sociological Online Research | Link |
29 | Longdom | Link |
30 | The Economic Journal | Link |
31 | Cambridge Core | Link |
32 | PDF Drive | Link |
33 | International Journal of Physical Education, Sports and Health | Link |
34 | Employment News | Link |
35 | University News | Link |
36 | National Journal of Advanced Research | Link |
37 | Chronicle | Link |
38 | E-Pustakalay (Kusumagraj) | Link |
39 | E-Pustakalay (V. S. Khandekar) | Link |
40 | Udyojak | Link |
41 | E-Pustakalay (Swami Vivekanand) | Link |
42 | E-Pustakalay (Sane Guruji) | Link |
43 | Yojana | Link |
44 | Safalta | Link |
45 | PDF Drive Fiction and Literature | Link |
46 | PDF Drive Health and Fitness | Link |
47 | Sports e-Books | Link |
48 | Environmental Science | Link |
49 | Open Library | Link |
50 | PDEA ERP | Link |
Sr.No | Name | Member |
---|---|---|
1 | Principal Dr. Shitole T.A. | Chairman |
2 | Dr.Sakat H.S. | Member |
3 | Dr.Sarode R.G. | Member |
4 | Dr.Shevate J.D. | Member |
5 | Prof.Gaikwad J.E. | Member |
6 | Prof.Nanaware P.S. | Member |
7 | Student | Member |
8 | Prof.Gavit B.K. | Secretary |
Sr.No. | Name of Equipment | Quantity |
---|---|---|
1 | Wifi router | 1 |
2 | CCTV | 24 |
3 | Printer | 10 |
4 | Scanner | 5 |
5 | Water cooler | 1 |
6 | Xerox machine | 4 |
7 | Projector | 5 |
8 | Refrigerator | 1 |
9 | Total nos. of lifts | 0 |
10 | Freezer | 0 |
11 | TV | 2 |
12 | Geyser | 0 |
13 | Microwave oven | 0 |
14 | Sanitary vending machine | 0 |
15 | Sanitary incinerator | 0 |
16 | Intercom | 0 |
17 | HUB | 0 |
18 | BioMetric | 1 |
19 | Desktop computers | 30 |
20 | Smart board | 0 |
21 | Speakers | 8 |
22 | Scientific lab | If any electric/electronic equipment is used please send the number and name of the same. |
0 | TOTAL | 92 |
Sr.No | Syllabus | Total Book |
---|---|---|
1 | Senior | 10670 |
2 | BCA | 321 |
3 | UGC | 1822 |
4 | Donated | 617 |
5 | BCS | 125 |
Total | 13550 |
1 | PDEA ERP Software |
2 | Maharashtra SahityaParishad |
3 | SPPU-Syllabus |
4 | SPPU-Question papers |
5 | INFLIBNET N-List |
5 | Jaykar Library |
6 | British Library |
7 | Gokhale Institute Library |
8 | Shodhganga |
9 | Shodhsindhu |
10 | DELNET |
11 | Computer Society of India |
12 | NCL Library |
13 | National Library |
14 | e-pgpathshala |
15 | Open Access Journals(DOAJ) |
16 | National Digital Library |
17 | Rare Book society of India |
18 | Rare Book Room |
Sr.No | Non Book Material | Total |
---|---|---|
1 | C.D.'s | 03 |
2 | News Papers | 07 |
3 | Periodicals Bound Volume | 70 |
4 | Maps | 02 |
Sr.No | Syllabus |
---|---|
1 | Indian Express |
2 | Lokmat |
3 | Loksatta |
4 | Prabhat |
5 | Pudhari |
6 | Sakal |
7 | Samna |
Sr.No | Name of Journal & Periodical | Cost of Rs. |
---|---|---|
1 | Sahitya Suchi | 500 |
2 | Lalit Masik | 380 |
3 | Jadan Ghadan | 600 |
4 | Itihas Shikshak | 260 |
5 | Deccan Geographer | 2500 |
6 | Smart Udyojak | 125 |
7 | Vyapari Mitra | 500 |
8 | Self-Development & You | 200 |
9 | Chanakya Mandal | 500 |
10 | Saptahik Sakal | 620 |
11 | The journal of Accounting & Finance | 2000 |
12 | Parivartanacha Murali | 200 |
13 | Samaj Prabhodhan Patrika | 300 |
14 | Bhavtal | 700 |
15 | Sampada | 125 |
16 | Maharashtra Bhugulshastra Sanshodhan Patrika | 500 |
17 | Indian Literature | 250 |
18 | Maharashtra Sahity Patrika | 300 |
19 | University News | 950 |
20 | Arthbodh Patrika | 200 |
21 | Arthsanvad | 1000 |
22 | Yojna | 430 |
23 | Lokprabha Saptahik | 850 |
24 | Business India | 2210 |
25 | Data Quest | 1500 |
26 | Ajkal | 250 |
27 | Spardha Pariksha Nokari Sandarbh | 600 |
28 | Bulletin of Unique Academy | 400 |
Prof. Bhagvan Keshav Gavit | ![]() |
Designation:- Librarian (M.Lib., NET) | |
Contact No:- 000-0000 0000 | |
Mobile No:- 9604011026/9307005431 | |
Email Id:-bhagvangavit@gmail.com | |
Blog:- Click Here for Blog |