The Library of the college was established in1999-91 along with the opening of the college. The Central Library holds rich collection of books, journals, periodicals and other material. The library is equipped with various efficient and well organised sections; viz. Acquisition Section, Processing Section (Book prossessing, data entry, barcoding, shelving, etc.), Periodical Section, Circulation Section, Reading Section, Internet Section, Reference Section, Stack Room. The library is automated. The library has Web-OPAC to search the bibliographic database. Internet facility is made available with 2 nodes in the digital library. Students and faculty can access N-LIST database having e-books, e-materials in the library. Access to the database is also provided to the departments having Internet facility as per the authentication policy of the Database.
☛ WEB OPAC SYSTEM ....Library Facilities
Library Services
Forms And Feedback links
| Sr. No. | eResources | Links |
|---|---|---|
| 1 | MPSC BOOKS | Link |
| 2 | RAREBOOKS | Link |
| 3 | SATYACHE PRAYOG AATMAKATHA - MAHATMA GANDHI | Link |
| 4 | Indian Journals | Link |
| 5 | KRISHNA KANTA HANDIQUI STATE OPEN UNIVERSITY PH.D. ADMISSIONS | Link |
| 6 | JOURNALS A-Z | Link |
| 7 | SCIENCE DIRECT | Link |
| 8 | SWAYAM | Link |
| 9 | E-SAHITYA | Link |
| 10 | LIBRIVOX - AUDIO BOOKS | Link |
| 11 | SCIENTIFIC RESEARCH | Link |
| 12 | MPSCTOPPERSBLOGSPOT | Link |
| 13 | GKDUNIYA | Link |
| 14 | EGNYANKOSH | Link |
| 15 | PUBLIC LIBRARY OF SCIENCE | Link |
| 16 | VIDYAMITRA (MHRD) | Link |
| 17 | Online Journal of Political Science | Link |
| 18 | BOOK BOON | Link |
| 19 | Read Any Book | Link |
| 20 | Open Text Book Library | Link |
| 21 | Indian Academy of Sciences | Link |
| 22 | NCERT Text Books | Link |
| 23 | E-PG Pathshala | Link |
| 24 | Swayamprabha | Link |
| 25 | E-Shodhsindhu | Link |
| 26 | MANTHAN - Journal of Commerce | Link |
| 27 | Journal of Commerce | Link |
| 28 | Sociological Online Research | Link |
| 29 | Longdom | Link |
| 30 | The Economic Journal | Link |
| 31 | Cambridge Core | Link |
| 32 | PDF Drive | Link |
| 33 | International Journal of Physical Education, Sports and Health | Link |
| 34 | Employment News | Link |
| 35 | University News | Link |
| 36 | National Journal of Advanced Research | Link |
| 37 | Chronicle | Link |
| 38 | E-Pustakalay (Kusumagraj) | Link |
| 39 | E-Pustakalay (V. S. Khandekar) | Link |
| 40 | Udyojak | Link |
| 41 | E-Pustakalay (Swami Vivekanand) | Link |
| 42 | E-Pustakalay (Sane Guruji) | Link |
| 43 | Yojana | Link |
| 44 | Safalta | Link |
| 45 | PDF Drive Fiction and Literature | Link |
| 46 | PDF Drive Health and Fitness | Link |
| 47 | Sports e-Books | Link |
| 48 | Environmental Science | Link |
| 49 | Open Library | Link |
| 50 | PDEA ERP | Link |
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Principal Dr. Shitole T. A. | Chairman |
| 2 | Dr. J. D. Shevate | Member |
| 3 | Prof. S. G. Rode | Member |
| 4 | Dr. R. B. Dhakane | Member |
| 5 | Prof. J. E. Gaikwad | Member |
| 6 | Prof. G. D. Awate | Member |
| 7 | Prof. A. R. Dhumal | Member |
| 8 | Shri. S. B. Sonawane | Member |
| 9 | Prof. B. K. Gavit | Secretary |
| 10 | Student Representative | Member |
| Sr.No. | Name of Equipment | Quantity |
|---|---|---|
| 1 | Wifi router | 1 |
| 2 | CCTV | 24 |
| 3 | Printer | 10 |
| 4 | Scanner | 5 |
| 5 | Water cooler | 1 |
| 6 | Xerox machine | 4 |
| 7 | Projector | 5 |
| 8 | Refrigerator | 1 |
| 9 | Total nos. of lifts | 0 |
| 10 | Freezer | 0 |
| 11 | TV | 2 |
| 12 | Geyser | 0 |
| 13 | Microwave oven | 0 |
| 14 | Sanitary vending machine | 0 |
| 15 | Sanitary incinerator | 0 |
| 16 | Intercom | 0 |
| 17 | HUB | 0 |
| 18 | BioMetric | 1 |
| 19 | Desktop computers | 30 |
| 20 | Smart board | 0 |
| 21 | Speakers | 8 |
| 22 | Scientific lab | If any electric/electronic equipment is used please send the number and name of the same. |
| 0 | TOTAL | 92 |
| Sr. No. | Type | Total Books (Till Date) |
|---|---|---|
| 1 | Senior | 12468 |
| 2 | BCA | 321 |
| 3 | BCS | 125 |
| 4 | Donated | 617 |
| 5 | UGC | 1822 |
| Total | 14890 | |
| 1 | PDEA ERP Software |
| 2 | Maharashtra SahityaParishad |
| 3 | SPPU-Syllabus |
| 4 | SPPU-Question papers |
| 5 | INFLIBNET N-List |
| 5 | Jaykar Library |
| 6 | British Library |
| 7 | Gokhale Institute Library |
| 8 | Shodhganga |
| 9 | Shodhsindhu |
| 10 | DELNET |
| 11 | Computer Society of India |
| 12 | NCL Library |
| 13 | National Library |
| 14 | e-pgpathshala |
| 15 | Open Access Journals(DOAJ) |
| 16 | National Digital Library |
| 17 | Rare Book society of India |
| 18 | Rare Book Room |
| Sr.No | Non Book Material | Total |
|---|---|---|
| 1 | C.D.'s | 03 |
| 2 | News Papers | 07 |
| 3 | Periodicals Bound Volume | 70 |
| 4 | Maps | 02 |
| Sr. No. | Newspaper Name |
|---|---|
| 1 | Sakal |
| 2 | Lokmat |
| 3 | Loksatta |
| 4 | Samna |
| 5 | Pudhari |
| 6 | Prabhat |
| 7 | The Indian Express |
| 8 | PunyaNagari |
| Sr. No. | Name of Magazine / Journal | Publisher | Frequency | Amount (Rs./Year) |
|---|---|---|---|---|
| 1 | Lalit Masik (by Regd Post) | Lalit Masik | 10 | 1050 |
| 2 | Vyapari Mitra (by Regd Post) | Vyapari Mitra | 12 | 1380 |
| 3 | Udyojak (by Regd Post) | Udyojak | 12 | 1200 |
| 4 | International Journal of Humanities, Literature & Arts | Akinik Pub | 1 | 2500 |
| 5 | University News (by Regd Post) | AIU | 52 | 3000 |
| 6 | General Knowledge Today (by Courier) | CSR | 12 | 1260 |
| 7 | International Journal of History | Akinik Pub | 2 | 2500 |
| 8 | Data Quest (by Courier) | Cyber Media | 12 | 1490 |
| 9 | Journal on English Language Teaching | I-Manager | 4 | 3000 |
| 10 | Yojana (English) | NCERT | 12 | 750 |
| 11 | Kurukshetra (English) | NCERT | 12 | 750 |
| 12 | Success Mirror | Upkar Prakashan | 12 | 825 |
| 13 | Arthashastra : Indian Journal of Economics & Research | AMC Pvt. Ltd. | 4 | 3000 |
| 14 | International Journal of Information, Library and Society | Publishing India | 2 | 2950 |
| 15 | Career Ahead | Career Ahead | 4 | 1900 |
| 16 | Reader’s Digest | Reader’s Digest | 12 | 1550 |
| 17 | Indian Journal of Finance | AMC Pvt. Ltd. | 12 | 3800 |
| 18 | Akshar Wangmay | Akshar Wangmay | 4 | 1000 |
| 19 | Kelyane Bhashantar | Kelyane Bhashantar | 4 | 800 |
| 20 | Sportstar | The Hindu | 24 | 2400 |
| Total | 37105 | |||
| Prof. Bhagvan Keshav Gavit | ![]() |
| Designation:- Librarian (M.Lib., NET) | |
| Contact No:- 000-0000 0000 | |
| Mobile No:- 9604011026/9307005431 | |
| Email Id:-bhagvangavit@gmail.com | |
| Blog:- Click Here for Blog | |